
AS ADVERTISED
Huddle Up Sports NFL/College Football Lock Parlay. HUGE as advertised plus BONUS NFL High Roller Total all on the $25 line for a monster three Lock Thursday Free Pick

Huddle Up Sports NFL/College Football Lock Parlay. HUGE as advertised plus BONUS NFL High Roller Total all on the $25 line for a monster three Lock Thursday Free Pick
Big Time Oakland Raiders @ San Diego Chargers & Louisville @ ... Free Pick
Hawkeye Thursday The Hawk Releases The Biggest Thursday NFL Lock ... Free Pick
TV Hotline 9-1 NFL LOCK RUN. Get Thursday Nights NFL Lock From Your ... Free Pick
Razor Sharp Start week 14 right! Get the NFL THURSDAY NIGHT LK/YR ... Free Pick
| 3:30 PM EST | Final Score | Closing Line | Notes | ||
| 149 Utah | 25 | 43 | |||
| 150 Michigan | 23 | FINAL | 3 | Time Change | |
| Preview Lineup Matchup Recap Box Score | |||||
| 12:00 PM EST | Final Score | Closing Line | Notes | ||
| 151 Syracuse | 10 | 55 | |||
| 152 Northwestern | 30 | FINAL | 12½ | ||
| Preview Lineup Matchup Recap Box Score | |||||
| 7:00 PM EST | Final Score | Closing Line | Notes | ||
| 153 Memphis | 24 | 52½ | |||
| 154 Mississippi | 41 | FINAL | 9 | Time Change | |
| Preview Lineup Matchup Recap Box Score | |||||
| 2:00 PM EST | Final Score | Closing Line | Notes | ||
| 155 Ohio U. | 20 | 47½ | |||
| 156 Wyoming | 21 | FINAL | 14 | ||
| Preview Lineup Matchup Recap Box Score | |||||
| 12:00 PM EST | Final Score | Closing Line | Notes | ||
| 157 Akron | 17 | 52½ | |||
| 158 Wisconsin | 38 | FINAL | 27 | Time Change | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:00 PM EST | Final Score | Closing Line | Notes | ||
| 159 Western Mich | 24 | 55 | |||
| 160 Nebraska | 47 | FINAL | 14 | Time Change | |
| Preview Lineup Matchup Recap Box Score | |||||
| 10:00 PM EST | Final Score | Closing Line | Notes | ||
| 161 Washington | 10 | 61 | Time Change | ||
| 162 Oregon | 44 | FINAL | 14 | ||
| Preview Lineup Matchup Recap Box Score | |||||
| 4:00 PM EST | Final Score | Closing Line | Notes | ||
| 163 Tulsa | 45 | 13 | |||
| 164 UAB | 22 | FINAL | 67 | ||
| Preview Lineup Matchup Recap Box Score | |||||
| 6:00 PM EST | Final Score | Closing Line | Notes | ||
| 165 TCU | 26 | 6 | |||
| 166 New Mexico | 3 | FINAL | 41 | ||
| Preview Lineup Matchup Recap Box Score | |||||
| 6:45 PM EST | Final Score | Closing Line | Notes | ||
| 167 Mississippi St. | 14 | 7 | |||
| 168 Louisiana Tech | 22 | FINAL | 44 | Time Change | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:30 PM EST | Final Score | Closing Line | Notes | ||
| 169 Boston College | 21 | 10½ | Time Change | ||
| 170 Kent St. | 0 | FINAL | 47½ | @ Cleveland OH | |
| Preview Lineup Matchup Recap Box Score | |||||
| 3:30 PM EST | Final Score | Closing Line | Notes | ||
| 171 Oklahoma St. | 39 | 8 | Time Change | ||
| 172 Washington St. | 13 | FINAL | 64 | ||
| Preview Lineup Matchup Recap Box Score | |||||
| 7:00 PM EST | Final Score | Closing Line | Notes | ||
| 173 Northern Ill. | 27 | 56 | |||
| 174 Minnesota | 31 | FINAL | 9½ | ||
| Preview Lineup Matchup Recap Box Score | |||||
| 12:00 PM EST | Final Score | Closing Line | Notes | ||
| 175 Bowling Green | 27 | 54 | |||
| 176 Pittsburgh | 17 | FINAL | 14½ | Time Change | |
| Preview Lineup Matchup Recap Box Score | |||||
| 12:30 PM EST | Final Score | Closing Line | Notes | ||
| 177 Hawaii | 10 | 64½ | |||
| 178 Florida | 56 | FINAL | 37 | ||
| Preview Lineup Matchup Recap Box Score | |||||
| 12:00 PM EST | Final Score | Closing Line | Notes | ||
| 179 Virginia Tech | 22 | 9 | Time Change | ||
| 180 E. Carolina | 27 | FINAL | 44 | @ Charlotte NC | |
| Preview Lineup Matchup Recap Box Score | |||||
| 8:30 PM EST | Final Score | Closing Line | Notes | ||
| 181 Illinois | 42 | 59½ | Time Change | ||
| 182 Missouri | 52 | FINAL | 9½ | @ St Louis MO | |
| Preview Lineup Matchup Recap Box Score | |||||
| 8:00 PM EST | Final Score | Closing Line | Notes | ||
| 183 Michigan St. | 31 | 53½ | |||
| 184 California | 38 | FINAL | 6½ | ||
| Preview Lineup Matchup Recap Box Score | |||||
| 3:30 PM EST | Final Score | Closing Line | Notes | ||
| 185 USC | 52 | 21 | |||
| 186 Virginia | 7 | FINAL | 43 | Time Change | |
| Preview Lineup Matchup Recap Box Score | |||||
| 8:00 PM EST | Final Score | Closing Line | Notes | ||
| 187 Alabama | 34 | 46 | @ Georgia Dome | ||
| 188 Clemson | 10 | FINAL | 4 | Atlanta, GA | |
| Preview Lineup Matchup Recap Box Score | |||||
| 10:00 PM EST | Final Score | Closing Line | Notes | ||
| 189 Idaho | 0 | 60 | |||
| 190 Arizona | 70 | FINAL | 26½ | ||
| Preview Lineup Matchup Recap Box Score | |||||
| 10:00 PM EST | Final Score | Closing Line | Notes | ||
| 191 Utah St. | 17 | 46½ | |||
| 192 UNLV | 27 | FINAL | 11 | ||
| Preview Lineup Matchup Recap Box Score | |||||
| 12:00 PM EST | Final Score | Closing Line | Notes | ||
| 193 W. Kentucky | 13 | 53½ | |||
| 194 Indiana | 31 | FINAL | 17½ | ||
| Preview Lineup Matchup Recap Box Score | |||||
| 7:00 PM EST | Final Score | Closing Line | Notes | ||
| 195 UL Monroe | 0 | 50 | |||
| 196 Auburn | 34 | FINAL | 25½ | Time Change | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:00 PM EST | Final Score | Closing Line | Notes | ||
| 197 UL Lafayette | 21 | 52 | |||
| 198 SOUTHERN MISS | 51 | FINAL | 9½ | ||
| Preview Lineup Matchup Recap Box Score | |||||
| 7:00 PM EST | Final Score | Closing Line | Notes | ||
| 199 Florida At'l | 10 | 63 | |||
| 200 Texas | 52 | FINAL | 23½ | ||
| Preview Lineup Matchup Recap Box Score | |||||
| 7:00 PM EST | Final Score | Closing Line | Notes | ||
| 201 Florida Int'l | 10 | 56½ | |||
| 202 Kansas | 40 | FINAL | 36½ | ||
| Preview Lineup Matchup Recap Box Score | |||||
| 7:00 PM EST | Final Score | Closing Line | Notes | ||
| 203 Arkansas St. | 18 | 50½ | |||
| 204 Texas A&M | 14 | FINAL | 19 | ||
| Preview Lineup Matchup Recap Box Score | |||||
| 7:05 PM EST | Final Score | Closing Line | Notes | ||
| 205 N. Texas | 6 | 65½ | |||
| 206 Kansas St. | 45 | FINAL | 28½ | Time Change | |
| Preview Lineup Matchup Recap Box Score | |||||
| 3:55 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 951 PHILADELPHIA | B Myers-R | 5 | 9un | ||
| 952 CHICAGO CUBS | T Lilly-L | 2 | FINAL | 135 | |
| Preview Lineup Matchup Recap Box Score | |||||
| 10:05 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 953 COLORADO | U Jimenez-R | 4 | 150 | ||
| 954 SAN DIEGO | J Geer-R | 9 | FINAL | 7½un | Time Change |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:05 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 955 Milwaukee | J Suppan-R | 11 | 115 | ||
| 956 PITTSBURGH | P Maholm-L | 3 | FINAL | 8½ov | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:05 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 957 ST. LOUIS | B Looper-R | 5 | 115 | ||
| 958 HOUSTON | B Moehler-R | 8 | FINAL | 9 | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:10 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 959 N.Y. METS | M Pelfrey-R | 3 | 8½ | ||
| 960 FLORIDA | R Nolasco-R | 4 | FINAL | 115 | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:10 PM EST | Pitcher | Current Score | Closing Line | Notes | |
| 961 ATLANTA | J Reyes-L | 8 | 9 | ||
| 962 Washington | J Bergmann-R | 9 | F/10 | 115 | |
| Preview Lineup Matchup Box Score | |||||
| 7:10 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 963 SAN FRANCISCO | K Correia-R | 6 | 9un | ||
| 964 CINCINNATI | R Ramirez-R | 7 | FINAL | 130 | |
| Preview Lineup Matchup Recap Box Score | |||||
| 8:10 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 965 L.A. Dodgers | C Billingsley-R | 6 | 7½ov | ||
| 966 ARIZONA | D Haren-R | 2 | FINAL | 135 | |
| Preview Lineup Matchup Recap Box Score | |||||
| 3:55 PM EST | Pitcher | Current Score | Closing Line | Notes | |
| 967 SEATTLE | J Washburn-L | 4 | 10un | ||
| 968 CLEVELAND | A Reyes-R | 3 | F/10 | 180 | |
| Preview Lineup Matchup Box Score | |||||
| 1:05 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 969 Toronto | J Parrish-R | 7 | 10un | ||
| 970 N.Y. Yankees | D Rasner-R | 6 | FINAL | 175 | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:05 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 971 Chicago W. Sox | M Buehrle-L | 2 | 10un | ||
| 972 Boston | M Bowden-R | 8 | FINAL | Pk | Pitching Change |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:05 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 973 Kansas City | B Duckworth-R | 13 | 10½un | ||
| 974 Detroit | K Rogers-L | 3 | FINAL | 185 | |
| Preview Lineup Matchup Recap Box Score | |||||
| 3:55 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 975 Baltimore | C Waters-L | 9 | 9½un | Note Pitcher | |
| 976 TAMPA BAY | A Sonnanstine-R | 10 | FINAL | 180 | Time Change |
| Preview Lineup Matchup Recap Box Score | |||||
| 9:05 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 977 Minnesota | F Liriano-L | 2 | 150 | ||
| 978 Oakland | D Braden-L | 3 | FINAL | 7½ | |
| Preview Lineup Matchup Recap Box Score | |||||
| 9:05 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 979 Texas | S Feldman-R | 3 | 9½un | ||
| 980 L.A. ANGELS | Jd Weaver-R | 4 | FINAL | 170 | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:00 PM EST | Final Score | Closing Line | Notes | ||
| 601 Atlanta | 72 | 149½ | |||
| 602 Indiana | 87 | FINAL | 12½ | ||
| Preview Lineup Recap Box Score | |||||
| 8:00 PM EST | Final Score | Closing Line | Notes | ||
| 603 Washington | 78 | 152½ | |||
| 604 Minnesota | 92 | FINAL | 9½ | ||
| Preview Lineup Recap Box Score | |||||
| 10:00 PM EST | Final Score | Closing Line | Notes | ||
| 605 Houston | 65 | 144½ | |||
| 606 Sacramento | 80 | FINAL | 5 | ||
| Preview Lineup Recap Box Score | |||||
| 10:30 PM EST | Final Score | Closing Line | Notes | ||
| 607 San Antonio | 53 | 146½ | |||
| 608 Los Angeles | 58 | FINAL | 3 | ||
| Preview Lineup Recap Box Score | |||||
Free picks from...