
NFL Thurs. Lk/Yr!!
Razor Sharp Last week we were 8-1 in the NFL! Start this week off the same way with the NFL THURSDAY NIGHT LOCK OF THE YEAR + CFB PARLAY ansd Free Pick

Razor Sharp Last week we were 8-1 in the NFL! Start this week off the same way with the NFL THURSDAY NIGHT LOCK OF THE YEAR + CFB PARLAY ansd Free Pick
Dr. Vegas Dr. Vegas is locked and loaded. Get Ball State vs Central ... Free Pick
#1 250,000* MAC Side & Total Super Lock Parlay drops the Double ... Free Pick
Arthur Ralph SuPk SMASHES Ty Stanford AGAIN tonight SuPk HOOP UP ... Free Pick
Platinum Plays Big Jay's Redemption Continues after a (4-1) Tuesday ... Free Pick
| 10:00 PM EST | Final Score | Closing Line | Notes | ||
| 139 San Diego | 20 | 36 | |||
| 140 San Francisco | 17 | FINAL | 3 | ||
| Preview Lineup Matchup Recap Box Score | |||||
| 10:00 PM EST | Final Score | Closing Line | Notes | ||
| 141 Oakland | 16 | 35 | |||
| 142 Seattle | 23 | FINAL | 3 | ||
| Preview Lineup Matchup Recap Box Score | |||||
| 10:00 PM EST | Final Score | Closing Line | Notes | ||
| 143 Denver | 28 | 37 | |||
| 144 Arizona | 14 | FINAL | 3 | ||
| Preview Lineup Matchup Recap Box Score | |||||
| 7:00 PM EST | Final Score | Closing Line | Notes | ||
| 145 Temple | 35 | 7 | |||
| 146 Army | 7 | FINAL | 40 | ||
| Preview Lineup Matchup Recap Box Score | |||||
| 8:00 PM EST | Final Score | Closing Line | Notes | ||
| 147 SMU | 27 | 70 | |||
| 148 Rice | 56 | FINAL | 4 | ||
| Preview Lineup Matchup Recap Box Score | |||||
| 2:20 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 901 PHILADELPHIA | J Blanton-R | 2 | 7½ov | ||
| 902 CHICAGO CUBS | R Harden-R | 3 | FINAL | 230 | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:05 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 903 Milwaukee | D Bush-R | 3 | 165 | ||
| 904 PITTSBURGH | T Gorzelanny-L | 1 | FINAL | 9½ov | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:10 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 905 SAN FRANCISCO | B Zito-L | 7 | 8½un | ||
| 906 CINCINNATI | E Volquez-R | 11 | FINAL | 175 | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:10 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 907 N.Y. METS | Ol Perez-L | 5 | 130 | ||
| 908 FLORIDA | C Volstad-R | 4 | FINAL | 9un | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:35 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 909 ATLANTA | J Campillo-R | 3 | 140 | ||
| 910 Washington | Od Perez-L | 7 | FINAL | 8½un | |
| Preview Lineup Matchup Recap Box Score | |||||
| 8:05 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 911 ST. LOUIS | K Lohse-R | 2 | 120 | ||
| 912 HOUSTON | R Wolf-L | 3 | FINAL | 9ov | |
| Preview Lineup Matchup Recap Box Score | |||||
| 9:40 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 913 L.A. Dodgers | H Kuroda-R | 3 | 120 | ||
| 914 ARIZONA | D Davis-L | 9 | FINAL | 9un | |
| Preview Lineup Matchup Recap Box Score | |||||
| 10:05 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 915 COLORADO | A Cook-R | 9 | 160 | ||
| 916 SAN DIEGO | D Hayhurst-R | 4 | FINAL | 7½ov | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:05 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 917 SEATTLE | F Hernandez-R | 3 | 9ov | ||
| 918 CLEVELAND | J Sowers-L | 2 | FINAL | 115 | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:05 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 919 Toronto | A Burnett-R | 1 | 115 | ||
| 920 N.Y. Yankees | C Pavano-R | 2 | FINAL | 9un | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:05 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 921 Kansas City | K Davies-R | 3 | 10 | ||
| 922 Detroit | Z Miner-R | 6 | FINAL | 200 | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:05 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 923 Chicago W. Sox | J Vazquez-R | 0 | 9un | ||
| 924 Boston | D Matsuzaka-R | 8 | FINAL | 165 | Note pitcher |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:10 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 925 Baltimore | J Guthrie-R | 3 | 7½ov | ||
| 926 TAMPA BAY | S Kazmir-L | 14 | FINAL | 170 | |
| Preview Lineup Matchup Recap Box Score | |||||
| 10:05 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 927 Minnesota | K Slowey-R | 12 | 160 | ||
| 928 Oakland | D Meyer-L | 2 | FINAL | 8un | |
| Preview Lineup Matchup Recap Box Score | |||||
| 10:05 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 929 Texas | D Nippert-R | 1 | 9½un | ||
| 930 L.A. ANGELS | E Santana-R | 3 | FINAL | 250 | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:05 PM EST | Final Score | Closing Line | Notes | ||
| 651 Chicago | 79 | 140½ | |||
| 652 Washington | 75 | FINAL | 3 | ||
| Preview Lineup Recap Box Score | |||||
| 7:35 PM EST | Final Score | Closing Line | Notes | ||
| 653 Connecticut | 98 | 8 | |||
| 654 Atlanta | 72 | FINAL | 159 | ||
| Preview Lineup Recap Box Score | |||||
| 7:35 PM EST | Final Score | Closing Line | Notes | ||
| 655 New York | 69 | 150½ | |||
| 656 Detroit | 83 | FINAL | 6 | ||
| Preview Lineup Recap Box Score | |||||
Free picks from...