
AS ADVERTISED
Huddle Up Sports NFL/College Football Lock Parlay. HUGE as advertised plus BONUS NFL High Roller Total all on the $25 line for a monster three Lock Thursday Free Pick

Huddle Up Sports NFL/College Football Lock Parlay. HUGE as advertised plus BONUS NFL High Roller Total all on the $25 line for a monster three Lock Thursday Free Pick
Hawkeye Thursday The Hawk Releases The Biggest Thursday NFL Lock ... Free Pick
NV Sharp Unload this Thursday with the 400,000 Star Silver Bullet ... Free Pick
Steam Line Join the winning this Thursday night by going 3-0 in the ... Free Pick
Easy Money 5-0 Tues & Thurs HUGE 200,000* SUPER LOCK + 4 Best Bets ... Free Pick
| 12:35 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 901 CHICAGO CUBS | J Marquis-R | 2 | 165 | ||
| 902 PITTSBURGH | Z Duke-L | 0 | FINAL | 10 | |
| Preview Lineup Matchup Recap Box Score | |||||
| 3:35 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 903 ARIZONA | R Johnson-L | 4 | 175 | ||
| 904 SAN DIEGO | C Baek-R | 5 | FINAL | 7½un | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:05 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 905 N.Y. METS | J Santana-L | 6 | 165 | ||
| 906 PHILADELPHIA | K Kendrick-R | 3 | FINAL | 8½ov | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:10 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 907 FLORIDA | Jo Johnson-R | 4 | 120 | ||
| 908 ATLANTA | M Hampton-L | 1 | FINAL | 9½ov | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:10 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 909 L.A. Dodgers | G Maddux-R | 4 | 165 | ||
| 910 Washington | T Redding-R | 5 | FINAL | 8ov | |
| Preview Lineup Matchup Recap Box Score | |||||
| 8:05 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 911 CINCINNATI | J Fogg-R | 1 | 8½ov | ||
| 912 HOUSTON | R Oswalt-R | 4 | FINAL | 260 | |
| Preview Lineup Matchup Recap Box Score | |||||
| 8:15 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 913 Milwaukee | M Parra-L | 3 | 8½ | ||
| 914 ST. LOUIS | A Wainwright-R | 5 | FINAL | 140 | |
| Preview Lineup Matchup Recap Box Score | |||||
| 10:15 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 915 COLORADO | L Hernandez-R | 1 | 7½ | ||
| 916 SAN FRANCISCO | T Lincecum-R | 4 | FINAL | 240 | |
| Preview Lineup Matchup Recap Box Score | |||||
| 4:40 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 917 Minnesota | G Perkins-L | 6 | 180 | ||
| 918 SEATTLE | R Feierabend-L | 5 | FINAL | 9 | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:05 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 919 Chicago W. Sox | J Danks-L | 3 | 170 | ||
| 920 Baltimore | R Liz-R | 11 | FINAL | 10½un | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:05 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 921 CLEVELAND | F Carmona-R | 9 | 9un | ||
| 922 Detroit | J Verlander-R | 7 | FINAL | 155 | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:05 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 923 Boston | P Byrd-R | 11 | 10½ov | ||
| 924 N.Y. Yankees | S Ponson-R | 3 | FINAL | 125 | |
| Preview Lineup Matchup Recap Box Score | |||||
| 7:10 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 925 Toronto | D Purcey-L | 0 | 8½un | ||
| 926 TAMPA BAY | M Garza-R | 1 | FINAL | 205 | |
| Preview Lineup Matchup Recap Box Score | |||||
| 8:10 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 927 Texas | M Harrison-L | 3 | 11un | ||
| 928 Kansas City | B Bannister-R | 2 | FINAL | 110 | |
| Preview Lineup Matchup Recap Box Score | |||||
| 10:05 PM EST | Pitcher | Final Score | Closing Line | Notes | |
| 929 Oakland | G Gonzalez-L | 6 | 8½ | ||
| 930 L.A. ANGELS | J Saunders-L | 5 | FINAL | 250 | |
| Preview Lineup Matchup Recap Box Score | |||||
Free picks from...